Activated Carbon Acid Washed
SPECIFICATIONS
Properties | W-150 | W-200 | W-250 | W-280 | W-320 | |
M B Value | mg/g | 150 | 200 | 250 | 280 | 320 |
KMn04 | %min | 25 | 35 | 45 | 55 | 65 |
Ash | %max | 8 | 5 | 3 | 2 | 1 |
Iron (ppm) | max | 300 | 200 | 200 | 150 | 100 |
Acid Sol. (HCI) | %max | 5 | 3 | 2 | 2 | 1 |
Water Sol. | %max | 5 | 1 | 1 | 1 | 1 |
L.O.D. | %max | 20 | 10 | 10 | 10 | 10 |
C1 & SO4 | max | .....USP...... | ||||
pH | ........6.0 to 7.5.......... | |||||
Particle Size | ..98% Passes through 100 Mesh.. |
|
Question: How do I book material ?
RX MARINE INTERNATIONAL is most popular chemicals source in INDIA, Keeping ready stock at 5 LOCATION which includes Mumba, Kandla - Gandhidham, Vizag - Visakhapatnam, Ennore - Chennai, Kolkata more then 3000 types of chemicals. Please click here to get PRODUCT Categories details http://rxmarine.com/Products
Mail Us for any PRODUCT related information and purchase inquiry : mail@rxmarine.com ( This mail is for customer / Buyer only ) And if you wants to add your hand as a supplier, And if you have volume manufacturing capacity of chemicals, pl. drop your mail at rxmarine@gmail.com ( This mail is for supplier only )